Indian and Native American

Grantee: Haliwa - Saponi Tribe, Inc.

Report run on May 2, 2024
Data Last Updated April 2, 2021

For Report Quarter Ending: 12/31/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 0 0% Entered Employment1 8 53.3%
(Exit cohort:  01/01/20-03/31/20) 0 (Exit cohort:  04/01/19-03/31/20) 15
Employment Retention1 4 80.0% Employment Retention1 5 71.4%
(Exit cohort:  07/01/19-09/30/19) 5 (Exit cohort:  10/01/18-09/30/19) 7
Average Earnings2 $99,376 $24,844 Average Earnings2 $116,935 $23,387
(Exit cohort:  07/01/19-09/30/19) 4 (Exit cohort:  10/01/18-09/30/19) 5
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 6 40.0%
(Exit cohort:  01/01/20-03/31/20) 0 (Exit cohort:  04/01/19-03/31/20) 15
Employment Retention 0 0% Employment Retention 1 16.7%
(Exit cohort:  07/01/19-09/30/19) 5 (Exit cohort:  10/01/18-09/30/19) 6
Average Earnings $0 $0 Average Earnings $12,480 $12,480
(Exit cohort:  07/01/19-09/30/19) 0 (Exit cohort:  10/01/18-09/30/19) 1


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 7 46.7%
(Exit cohort:  01/01/20-03/31/20) 0 (Exit cohort:  04/01/19-03/31/20) 15
Employment Retention 4 100.0% Employment Retention 5 83.3%
(Exit cohort:  07/01/19-09/30/19) 4 (Exit cohort:  10/01/18-09/30/19) 6
Average Earnings $99,376 $24,844 Average Earnings $116,935 $23,387
(Exit cohort:  07/01/19-09/30/19) 4 (Exit cohort:  10/01/18-09/30/19) 5